|
Contest | City of Portland, Councilor, District 3 |
Election Date | November 05, 2024 |
Report Date | November 20, 2024 12:51:34 PM |
Election Threshold | 21,004 votes (25% +1) |
|
Unofficial Preliminary Election Results |
Steve Novick, Angelita Morillo, and Tiffany Koyama Lane lead in the contest. The election threshold and unofficial preliminary results are subject to change as additional ballots are tallied. |
For more information about ranked choice voting results, please visit www.multco.us/rcv. |
How the votes were counted, round-by-round. |
| Round 1 | | Round 2 | | Round 3 | | Round 4 | | Round 5 | | Round 6 | | Round 7 | | Round 8 | | Round 9 | | Round 10 | | Round 11 | | Round 12 | | Round 13 | | Round 14 | | Round 15 | | Round 16 | | Round 17 | | Round 18 | | Round 19 | | Round 20 | | Round 21 | | Round 22 | | Round 23 | | Round 24 | | Round 25 | | Round 26 | | Round 27 | | Round 28 | | Round 29 | | Round 30 |
Lead in Contest | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Steve Novick | | | | | | | | | | | | | | | | | | Angelita Morillo; Tiffany Koyama Lane | | |
Defeated | | Clifford Higgins | | David O'Connor | | Kenneth (Kent) R Landgraver III | | Jaclyn Smith-Moore | | Patrick Hilton | | Theo Hathaway Saner | | Write In | | Kelly Janes (KJ) | | John Sweeney | | Christopher Brummer | | Dan Gilk | | Terry Parker | | Brian Conley | | Luke Zak | | Heart Free Pham | | Ahlam K Osman | | Matthew (Matt) Anderson | | Melodie Beirwagen | | Jonathan (Jon) Walker | | | | Chris Flanary | | Cristal Azul Otero | | Daniel DeMelo | | Sandeep Bali | | Philippe Knab | | Harrison Kass | | Jesse Cornett | | Rex Burkholder | | | |
| # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest |
Steve Novick | 20,374.0000 | 24.25% | +11.0000 | 20,385.0000 | 24.26% | +20.0000 | 20,405.0000 | 24.29% | +11.0000 | 20,416.0000 | 24.30% | +10.0000 | 20,426.0000 | 24.31% | +8.0000 | 20,434.0000 | 24.32% | +21.0000 | 20,455.0000 | 24.35% | +12.0000 | 20,467.0000 | 24.36% | +14.0000 | 20,481.0000 | 24.38% | +24.0000 | 20,505.0000 | 24.41% | +30.0000 | 20,535.0000 | 24.44% | +48.0000 | 20,583.0000 | 24.50% | +30.0000 | 20,613.0000 | 24.54% | +36.0000 | 20,649.0000 | 24.58% | +52.0000 | 20,701.0000 | 24.64% | +55.0000 | 20,756.0000 | 24.71% | +30.0000 | 20,786.0000 | 24.74% | +62.0000 | 20,848.0000 | 24.82% | +79.0000 | 20,927.0000 | 24.91% | +208.0000 | 21,135.0000 | 25.16% | -131.0000 | 21,004.0000 | 25.00% | | 21,004.0000 | 25.00% | | 21,004.0000 | 25.00% | | 21,004.0000 | 25.00% | | 21,004.0000 | 25.00% | | 21,004.0000 | 25.00% | | 21,004.0000 | 25.00% | | 21,004.0000 | 25.00% | | 21,004.0000 | 25.00% | | 21,004.0000 | 25.00% |
Angelita Morillo | 16,294.0000 | 19.39% | +12.0000 | 16,306.0000 | 19.41% | +9.0000 | 16,315.0000 | 19.42% | +4.0000 | 16,319.0000 | 19.42% | +40.0000 | 16,359.0000 | 19.47% | +17.0000 | 16,376.0000 | 19.49% | +30.0000 | 16,406.0000 | 19.53% | +5.0000 | 16,411.0000 | 19.53% | +34.0000 | 16,445.0000 | 19.57% | +14.0000 | 16,459.0000 | 19.59% | +21.0000 | 16,480.0000 | 19.62% | +18.0000 | 16,498.0000 | 19.64% | +9.0000 | 16,507.0000 | 19.65% | +79.0000 | 16,586.0000 | 19.74% | +103.0000 | 16,689.0000 | 19.87% | +69.0000 | 16,758.0000 | 19.95% | +226.0000 | 16,984.0000 | 20.22% | +70.0000 | 17,054.0000 | 20.30% | +95.0000 | 17,149.0000 | 20.41% | +100.0000 | 17,249.0000 | 20.53% | +15.6953 | 17,264.7000 | 20.55% | +501.2745 | 17,765.9700 | 21.15% | +521.1041 | 18,287.0700 | 21.77% | +236.2623 | 18,523.3400 | 22.05% | +215.1037 | 18,738.4400 | 22.30% | +393.7271 | 19,132.1700 | 22.77% | +133.2135 | 19,265.3800 | 22.93% | +1,200.0680 | 20,465.4500 | 24.36% | +1,723.6060 | 22,189.0500 | 26.41% | -1,185.0550 | 21,004.0000 | 25.00% |
Tiffany Koyama Lane | 16,187.0000 | 19.27% | +6.0000 | 16,193.0000 | 19.27% | +5.0000 | 16,198.0000 | 19.28% | +7.0000 | 16,205.0000 | 19.29% | +20.0000 | 16,225.0000 | 19.31% | +11.0000 | 16,236.0000 | 19.33% | +18.0000 | 16,254.0000 | 19.35% | +18.0000 | 16,272.0000 | 19.37% | +18.0000 | 16,290.0000 | 19.39% | +5.0000 | 16,295.0000 | 19.40% | +20.0000 | 16,315.0000 | 19.42% | +34.0000 | 16,349.0000 | 19.46% | +10.0000 | 16,359.0000 | 19.47% | +53.0000 | 16,412.0000 | 19.54% | +80.0000 | 16,492.0000 | 19.63% | +65.0000 | 16,557.0000 | 19.71% | +126.0000 | 16,683.0000 | 19.86% | +59.0000 | 16,742.0000 | 19.93% | +155.0000 | 16,897.0000 | 20.11% | +176.0000 | 17,073.0000 | 20.32% | +12.4196 | 17,085.4200 | 20.34% | +407.3355 | 17,492.7600 | 20.82% | +262.5002 | 17,755.2600 | 21.13% | +226.2440 | 17,981.5000 | 21.40% | +194.0854 | 18,175.5800 | 21.63% | +367.7507 | 18,543.3400 | 22.07% | +229.2806 | 18,772.6200 | 22.35% | +1,195.2390 | 19,967.8600 | 23.77% | +1,545.5200 | 21,513.3800 | 25.61% | -509.3750 | 21,004.0000 | 25.00% |
Kezia Wanner | 5,276.0000 | 6.28% | +1.0000 | 5,277.0000 | 6.28% | +2.0000 | 5,279.0000 | 6.28% | +3.0000 | 5,282.0000 | 6.29% | +8.0000 | 5,290.0000 | 6.30% | +10.0000 | 5,300.0000 | 6.31% | +3.0000 | 5,303.0000 | 6.31% | +4.0000 | 5,307.0000 | 6.32% | +9.0000 | 5,316.0000 | 6.33% | +16.0000 | 5,332.0000 | 6.35% | +4.0000 | 5,336.0000 | 6.35% | +24.0000 | 5,360.0000 | 6.38% | +28.0000 | 5,388.0000 | 6.41% | +23.0000 | 5,411.0000 | 6.44% | +18.0000 | 5,429.0000 | 6.46% | +19.0000 | 5,448.0000 | 6.48% | +20.0000 | 5,468.0000 | 6.51% | +51.0000 | 5,519.0000 | 6.57% | +137.0000 | 5,656.0000 | 6.73% | +171.0000 | 5,827.0000 | 6.94% | +12.8893 | 5,839.8890 | 6.95% | +26.0793 | 5,865.9690 | 6.98% | +123.2867 | 5,989.2550 | 7.13% | +293.3660 | 6,282.6210 | 7.48% | +474.2562 | 6,756.8770 | 8.04% | +214.0126 | 6,970.8900 | 8.30% | +1,774.8720 | 8,745.7630 | 10.41% | +824.2696 | 9,570.0320 | 11.39% | +882.0866 | 10,452.1200 | 12.44% | +141.2950 | 10,593.4100 | 12.61% |
Rex Burkholder | 3,924.0000 | 4.67% | +7.0000 | 3,931.0000 | 4.68% | +6.0000 | 3,937.0000 | 4.69% | +10.0000 | 3,947.0000 | 4.70% | +2.0000 | 3,949.0000 | 4.70% | +12.0000 | 3,961.0000 | 4.71% | +6.0000 | 3,967.0000 | 4.72% | +2.0000 | 3,969.0000 | 4.72% | +11.0000 | 3,980.0000 | 4.74% | +8.0000 | 3,988.0000 | 4.75% | +15.0000 | 4,003.0000 | 4.76% | +16.0000 | 4,019.0000 | 4.78% | +15.0000 | 4,034.0000 | 4.80% | +29.0000 | 4,063.0000 | 4.84% | +41.0000 | 4,104.0000 | 4.89% | +25.0000 | 4,129.0000 | 4.91% | +30.0000 | 4,159.0000 | 4.95% | +87.0000 | 4,246.0000 | 5.05% | +93.0000 | 4,339.0000 | 5.16% | +153.0000 | 4,492.0000 | 5.35% | +11.8889 | 4,503.8890 | 5.36% | +90.2013 | 4,594.0900 | 5.47% | +142.1956 | 4,736.2860 | 5.64% | +166.2440 | 4,902.5300 | 5.84% | +173.1220 | 5,075.6520 | 6.04% | +505.9775 | 5,581.6290 | 6.64% | +267.3599 | 5,848.9890 | 6.96% | +914.7820 | 6,763.7710 | 8.05% | -6,763.7710 | | | | | |
Jesse Cornett | 3,847.0000 | 4.58% | +3.0000 | 3,850.0000 | 4.58% | +3.0000 | 3,853.0000 | 4.59% | +9.0000 | 3,862.0000 | 4.60% | +5.0000 | 3,867.0000 | 4.60% | +8.0000 | 3,875.0000 | 4.61% | +16.0000 | 3,891.0000 | 4.63% | +1.0000 | 3,892.0000 | 4.63% | +10.0000 | 3,902.0000 | 4.64% | +3.0000 | 3,905.0000 | 4.65% | +8.0000 | 3,913.0000 | 4.66% | +13.0000 | 3,926.0000 | 4.67% | +15.0000 | 3,941.0000 | 4.69% | +59.0000 | 4,000.0000 | 4.76% | +38.0000 | 4,038.0000 | 4.81% | +25.0000 | 4,063.0000 | 4.84% | +22.0000 | 4,085.0000 | 4.86% | +47.0000 | 4,132.0000 | 4.92% | +50.0000 | 4,182.0000 | 4.98% | +92.0000 | 4,274.0000 | 5.09% | +11.7486 | 4,285.7490 | 5.10% | +149.1830 | 4,434.9320 | 5.28% | +91.6893 | 4,526.6210 | 5.39% | +293.3599 | 4,819.9810 | 5.74% | +141.0671 | 4,961.0480 | 5.91% | +243.3302 | 5,204.3780 | 6.19% | +219.2745 | 5,423.6530 | 6.46% | -5,423.6530 | | | | | | | | |
Harrison Kass | 2,771.0000 | 3.30% | +5.0000 | 2,776.0000 | 3.30% | +6.0000 | 2,782.0000 | 3.31% | +3.0000 | 2,785.0000 | 3.32% | | 2,785.0000 | 3.32% | +14.0000 | 2,799.0000 | 3.33% | +4.0000 | 2,803.0000 | 3.34% | +1.0000 | 2,804.0000 | 3.34% | +4.0000 | 2,808.0000 | 3.34% | +8.0000 | 2,816.0000 | 3.35% | +5.0000 | 2,821.0000 | 3.36% | +15.0000 | 2,836.0000 | 3.38% | +44.0000 | 2,880.0000 | 3.43% | +15.0000 | 2,895.0000 | 3.45% | +17.0000 | 2,912.0000 | 3.47% | +12.0000 | 2,924.0000 | 3.48% | +8.0000 | 2,932.0000 | 3.49% | +58.0000 | 2,990.0000 | 3.56% | +74.0000 | 3,064.0000 | 3.65% | +69.0000 | 3,133.0000 | 3.73% | +2.3607 | 3,135.3610 | 3.73% | +27.0610 | 3,162.4220 | 3.76% | +33.0793 | 3,195.5010 | 3.80% | +255.1708 | 3,450.6720 | 4.11% | +334.0732 | 3,784.7450 | 4.51% | +156.2684 | 3,941.0130 | 4.69% | -3,941.0130 | | | | | | | | | | | |
Daniel DeMelo | 1,563.0000 | 1.86% | +2.0000 | 1,565.0000 | 1.86% | +1.0000 | 1,566.0000 | 1.86% | +1.0000 | 1,567.0000 | 1.87% | +2.0000 | 1,569.0000 | 1.87% | +7.0000 | 1,576.0000 | 1.88% | +10.0000 | 1,586.0000 | 1.89% | +6.0000 | 1,592.0000 | 1.89% | +9.0000 | 1,601.0000 | 1.91% | +10.0000 | 1,611.0000 | 1.92% | +3.0000 | 1,614.0000 | 1.92% | +18.0000 | 1,632.0000 | 1.94% | +19.0000 | 1,651.0000 | 1.97% | +22.0000 | 1,673.0000 | 1.99% | +60.0000 | 1,733.0000 | 2.06% | +22.0000 | 1,755.0000 | 2.09% | +21.0000 | 1,776.0000 | 2.11% | +33.0000 | 1,809.0000 | 2.15% | +61.0000 | 1,870.0000 | 2.23% | +86.0000 | 1,956.0000 | 2.33% | +2.4583 | 1,958.4580 | 2.33% | +75.1037 | 2,033.5620 | 2.42% | +49.0549 | 2,082.6170 | 2.48% | -2,082.6170 | | | | | | | | | | | | | | | | | | | | |
Philippe Knab | 1,544.0000 | 1.84% | +2.0000 | 1,546.0000 | 1.84% | +3.0000 | 1,549.0000 | 1.84% | +2.0000 | 1,551.0000 | 1.85% | +3.0000 | 1,554.0000 | 1.85% | +4.0000 | 1,558.0000 | 1.85% | +4.0000 | 1,562.0000 | 1.86% | +2.0000 | 1,564.0000 | 1.86% | +7.0000 | 1,571.0000 | 1.87% | +2.0000 | 1,573.0000 | 1.87% | +7.0000 | 1,580.0000 | 1.88% | +20.0000 | 1,600.0000 | 1.90% | +8.0000 | 1,608.0000 | 1.91% | +41.0000 | 1,649.0000 | 1.96% | +3.0000 | 1,652.0000 | 1.97% | +10.0000 | 1,662.0000 | 1.98% | +19.0000 | 1,681.0000 | 2.00% | +43.0000 | 1,724.0000 | 2.05% | +33.0000 | 1,757.0000 | 2.09% | +92.0000 | 1,849.0000 | 2.20% | +37.2588 | 1,886.2590 | 2.25% | +62.1464 | 1,948.4050 | 2.32% | +363.2635 | 2,311.6690 | 2.75% | +85.1586 | 2,396.8270 | 2.85% | +95.0610 | 2,491.8880 | 2.97% | -2,491.8880 | | | | | | | | | | | | | | |
Cristal Azul Otero | 1,397.0000 | 1.66% | | 1,397.0000 | 1.66% | | 1,397.0000 | 1.66% | +2.0000 | 1,399.0000 | 1.67% | +12.0000 | 1,411.0000 | 1.68% | +7.0000 | 1,418.0000 | 1.69% | +8.0000 | 1,426.0000 | 1.70% | +3.0000 | 1,429.0000 | 1.70% | +13.0000 | 1,442.0000 | 1.72% | +4.0000 | 1,446.0000 | 1.72% | +12.0000 | 1,458.0000 | 1.74% | +11.0000 | 1,469.0000 | 1.75% | +10.0000 | 1,479.0000 | 1.76% | +18.0000 | 1,497.0000 | 1.78% | +18.0000 | 1,515.0000 | 1.80% | +33.0000 | 1,548.0000 | 1.84% | +66.0000 | 1,614.0000 | 1.92% | +33.0000 | 1,647.0000 | 1.96% | +79.0000 | 1,726.0000 | 2.05% | +75.0000 | 1,801.0000 | 2.14% | +7.6982 | 1,808.6980 | 2.15% | +90.1403 | 1,898.8390 | 2.26% | -1,898.8390 | | | | | | | | | | | | | | | | | | | | | | | |
Sandeep Bali | 1,397.0000 | 1.66% | +1.0000 | 1,398.0000 | 1.66% | +3.0000 | 1,401.0000 | 1.67% | +4.0000 | 1,405.0000 | 1.67% | +1.0000 | 1,406.0000 | 1.67% | +7.0000 | 1,413.0000 | 1.68% | +3.0000 | 1,416.0000 | 1.69% | +2.0000 | 1,418.0000 | 1.69% | +3.0000 | 1,421.0000 | 1.69% | +9.0000 | 1,430.0000 | 1.70% | +8.0000 | 1,438.0000 | 1.71% | +25.0000 | 1,463.0000 | 1.74% | +37.0000 | 1,500.0000 | 1.79% | +10.0000 | 1,510.0000 | 1.80% | +15.0000 | 1,525.0000 | 1.82% | +45.0000 | 1,570.0000 | 1.87% | +39.0000 | 1,609.0000 | 1.92% | +92.0000 | 1,701.0000 | 2.02% | +155.0000 | 1,856.0000 | 2.21% | +101.0000 | 1,957.0000 | 2.33% | +1.0675 | 1,958.0680 | 2.33% | +39.0366 | 1,997.1040 | 2.38% | +96.0671 | 2,093.1710 | 2.49% | +113.0915 | 2,206.2630 | 2.63% | -2,206.2630 | | | | | | | | | | | | | | | | | |
Jonathan (Jon) Walker | 1,309.0000 | 1.56% | +2.0000 | 1,311.0000 | 1.56% | +10.0000 | 1,321.0000 | 1.57% | +4.0000 | 1,325.0000 | 1.58% | +2.0000 | 1,327.0000 | 1.58% | +5.0000 | 1,332.0000 | 1.59% | +11.0000 | 1,343.0000 | 1.60% | +4.0000 | 1,347.0000 | 1.60% | +4.0000 | 1,351.0000 | 1.61% | +5.0000 | 1,356.0000 | 1.61% | +5.0000 | 1,361.0000 | 1.62% | +21.0000 | 1,382.0000 | 1.65% | +31.0000 | 1,413.0000 | 1.68% | +23.0000 | 1,436.0000 | 1.71% | +15.0000 | 1,451.0000 | 1.73% | +25.0000 | 1,476.0000 | 1.76% | +10.0000 | 1,486.0000 | 1.77% | +44.0000 | 1,530.0000 | 1.82% | +69.0000 | 1,599.0000 | 1.90% | -1,599.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Chris Flanary | 1,239.0000 | 1.47% | +6.0000 | 1,245.0000 | 1.48% | +4.0000 | 1,249.0000 | 1.49% | +6.0000 | 1,255.0000 | 1.49% | +6.0000 | 1,261.0000 | 1.50% | +9.0000 | 1,270.0000 | 1.51% | +14.0000 | 1,284.0000 | 1.53% | +2.0000 | 1,286.0000 | 1.53% | +13.0000 | 1,299.0000 | 1.55% | +15.0000 | 1,314.0000 | 1.56% | +10.0000 | 1,324.0000 | 1.58% | +10.0000 | 1,334.0000 | 1.59% | +8.0000 | 1,342.0000 | 1.60% | +51.0000 | 1,393.0000 | 1.66% | +54.0000 | 1,447.0000 | 1.72% | +22.0000 | 1,469.0000 | 1.75% | +54.0000 | 1,523.0000 | 1.81% | +34.0000 | 1,557.0000 | 1.85% | +48.0000 | 1,605.0000 | 1.91% | +62.0000 | 1,667.0000 | 1.98% | +2.1594 | 1,669.1590 | 1.99% | -1,669.1590 | | | | | | | | | | | | | | | | | | | | | | | | | | |
Melodie Beirwagen | 1,130.0000 | 1.35% | +1.0000 | 1,131.0000 | 1.35% | +2.0000 | 1,133.0000 | 1.35% | +5.0000 | 1,138.0000 | 1.35% | +11.0000 | 1,149.0000 | 1.37% | +5.0000 | 1,154.0000 | 1.37% | +4.0000 | 1,158.0000 | 1.38% | +5.0000 | 1,163.0000 | 1.38% | +10.0000 | 1,173.0000 | 1.40% | +7.0000 | 1,180.0000 | 1.40% | +13.0000 | 1,193.0000 | 1.42% | +13.0000 | 1,206.0000 | 1.44% | +43.0000 | 1,249.0000 | 1.49% | +14.0000 | 1,263.0000 | 1.50% | +9.0000 | 1,272.0000 | 1.51% | +29.0000 | 1,301.0000 | 1.55% | +21.0000 | 1,322.0000 | 1.57% | +68.0000 | 1,390.0000 | 1.65% | -1,390.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Matthew (Matt) Anderson | 746.0000 | 0.89% | +1.0000 | 747.0000 | 0.89% | +4.0000 | 751.0000 | 0.89% | +14.0000 | 765.0000 | 0.91% | +6.0000 | 771.0000 | 0.92% | +9.0000 | 780.0000 | 0.93% | +1.0000 | 781.0000 | 0.93% | | 781.0000 | 0.93% | +6.0000 | 787.0000 | 0.94% | +9.0000 | 796.0000 | 0.95% | +12.0000 | 808.0000 | 0.96% | +10.0000 | 818.0000 | 0.97% | +27.0000 | 845.0000 | 1.01% | +22.0000 | 867.0000 | 1.03% | +15.0000 | 882.0000 | 1.05% | +31.0000 | 913.0000 | 1.09% | +39.0000 | 952.0000 | 1.13% | -952.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ahlam K Osman | 702.0000 | 0.84% | +7.0000 | 709.0000 | 0.84% | +1.0000 | 710.0000 | 0.85% | +1.0000 | 711.0000 | 0.85% | +6.0000 | 717.0000 | 0.85% | +1.0000 | 718.0000 | 0.85% | +8.0000 | 726.0000 | 0.86% | +1.0000 | 727.0000 | 0.87% | +12.0000 | 739.0000 | 0.88% | +3.0000 | 742.0000 | 0.88% | +11.0000 | 753.0000 | 0.90% | +6.0000 | 759.0000 | 0.90% | +5.0000 | 764.0000 | 0.91% | +12.0000 | 776.0000 | 0.92% | +10.0000 | 786.0000 | 0.94% | +33.0000 | 819.0000 | 0.97% | -819.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Luke Zak | 549.0000 | 0.65% | +3.0000 | 552.0000 | 0.66% | +3.0000 | 555.0000 | 0.66% | +5.0000 | 560.0000 | 0.67% | +6.0000 | 566.0000 | 0.67% | +5.0000 | 571.0000 | 0.68% | +15.0000 | 586.0000 | 0.70% | +1.0000 | 587.0000 | 0.70% | +9.0000 | 596.0000 | 0.71% | +6.0000 | 602.0000 | 0.72% | +2.0000 | 604.0000 | 0.72% | +9.0000 | 613.0000 | 0.73% | +4.0000 | 617.0000 | 0.73% | +17.0000 | 634.0000 | 0.75% | -634.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Heart Free Pham | 545.0000 | 0.65% | +2.0000 | 547.0000 | 0.65% | +4.0000 | 551.0000 | 0.66% | +9.0000 | 560.0000 | 0.67% | +5.0000 | 565.0000 | 0.67% | +7.0000 | 572.0000 | 0.68% | +5.0000 | 577.0000 | 0.69% | +5.0000 | 582.0000 | 0.69% | +6.0000 | 588.0000 | 0.70% | +9.0000 | 597.0000 | 0.71% | +8.0000 | 605.0000 | 0.72% | +6.0000 | 611.0000 | 0.73% | +20.0000 | 631.0000 | 0.75% | +16.0000 | 647.0000 | 0.77% | +12.0000 | 659.0000 | 0.78% | -659.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Brian Conley | 504.0000 | 0.60% | +2.0000 | 506.0000 | 0.60% | +9.0000 | 515.0000 | 0.61% | +9.0000 | 524.0000 | 0.62% | +4.0000 | 528.0000 | 0.63% | +10.0000 | 538.0000 | 0.64% | +9.0000 | 547.0000 | 0.65% | +2.0000 | 549.0000 | 0.65% | +5.0000 | 554.0000 | 0.66% | +12.0000 | 566.0000 | 0.67% | +9.0000 | 575.0000 | 0.68% | +6.0000 | 581.0000 | 0.69% | +18.0000 | 599.0000 | 0.71% | -599.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Terry Parker | 373.0000 | 0.44% | +2.0000 | 375.0000 | 0.45% | +10.0000 | 385.0000 | 0.46% | +13.0000 | 398.0000 | 0.47% | +9.0000 | 407.0000 | 0.48% | +3.0000 | 410.0000 | 0.49% | +1.0000 | 411.0000 | 0.49% | | 411.0000 | 0.49% | +5.0000 | 416.0000 | 0.50% | +17.0000 | 433.0000 | 0.52% | +9.0000 | 442.0000 | 0.53% | +15.0000 | 457.0000 | 0.54% | -457.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dan Gilk | 327.0000 | 0.39% | +1.0000 | 328.0000 | 0.39% | +7.0000 | 335.0000 | 0.40% | +6.0000 | 341.0000 | 0.41% | +3.0000 | 344.0000 | 0.41% | | 344.0000 | 0.41% | +1.0000 | 345.0000 | 0.41% | +4.0000 | 349.0000 | 0.42% | +5.0000 | 354.0000 | 0.42% | +3.0000 | 357.0000 | 0.42% | +14.0000 | 371.0000 | 0.44% | -371.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Christopher Brummer | 260.0000 | 0.31% | +1.0000 | 261.0000 | 0.31% | +5.0000 | 266.0000 | 0.32% | | 266.0000 | 0.32% | +1.0000 | 267.0000 | 0.32% | +3.0000 | 270.0000 | 0.32% | +2.0000 | 272.0000 | 0.32% | +1.0000 | 273.0000 | 0.32% | +4.0000 | 277.0000 | 0.33% | +5.0000 | 282.0000 | 0.34% | -282.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Write In | 238.0000 | 0.28% | +1.0000 | 239.0000 | 0.28% | | 239.0000 | 0.28% | | 239.0000 | 0.28% | | 239.0000 | 0.28% | +1.0000 | 240.0000 | 0.29% | | 240.0000 | 0.29% | -240.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
John Sweeney | 234.0000 | 0.28% | +3.0000 | 237.0000 | 0.28% | +4.0000 | 241.0000 | 0.29% | +8.0000 | 249.0000 | 0.30% | +2.0000 | 251.0000 | 0.30% | +4.0000 | 255.0000 | 0.30% | +3.0000 | 258.0000 | 0.31% | +4.0000 | 262.0000 | 0.31% | +7.0000 | 269.0000 | 0.32% | -269.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kelly Janes (KJ) | 223.0000 | 0.27% | +1.0000 | 224.0000 | 0.27% | +6.0000 | 230.0000 | 0.27% | +5.0000 | 235.0000 | 0.28% | +8.0000 | 243.0000 | 0.29% | +1.0000 | 244.0000 | 0.29% | +3.0000 | 247.0000 | 0.29% | +1.0000 | 248.0000 | 0.30% | -248.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Theo Hathaway Saner | 219.0000 | 0.26% | +2.0000 | 221.0000 | 0.26% | | 221.0000 | 0.26% | +5.0000 | 226.0000 | 0.27% | +3.0000 | 229.0000 | 0.27% | +5.0000 | 234.0000 | 0.28% | -234.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Patrick Hilton | 194.0000 | 0.23% | +4.0000 | 198.0000 | 0.24% | +1.0000 | 199.0000 | 0.24% | +1.0000 | 200.0000 | 0.24% | +2.0000 | 202.0000 | 0.24% | -202.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jaclyn Smith-Moore | 193.0000 | 0.23% | +4.0000 | 197.0000 | 0.23% | +2.0000 | 199.0000 | 0.24% | | 199.0000 | 0.24% | -199.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
David O'Connor | 173.0000 | 0.21% | +2.0000 | *175.0000 | 0.21% | -175.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kenneth (Kent) R Landgraver III | 173.0000 | 0.21% | +2.0000 | *175.0000 | 0.21% | +2.0000 | 177.0000 | 0.21% | -177.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Clifford Higgins | 107.0000 | 0.13% | -107.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
* Tie resolved by lot in accordance with election law and reused in event of a recount. |
"Election Threshold" is the number of votes sufficient for a candidate to be elected. |
"Votes Transferred" are votes that come from a defeated candidate or from one who surpasses the election threshold. |
|
|